Your cart
There are no more items in your cart
How to effectively send newsletters from PrestaShop (SmartMailer.cz) — tips & comparison
A) About SmartMailer.cz
SmartMailer.cz is a tool created primarily for PrestaShop users, but it also works with other platforms. The PrestaShop module is available for free for all PS versions since 1.6 (1.6-9.x) after logging in at smartmailer.cz.
- Sends via a professional cloud (Amazon SES) — low spam rate and high deliverability.
- 30 days free trial for new customers.
- Simple interface and ready-to-use email templates suitable for beginners.
- Statistics: opens, clicks, bounces and other metrics to evaluate campaigns.
- Customer support in Czech (email/phone) and the option to provide feedback.
B) Comparison of email marketing tools
The table shows that basic features are similar across most tools — price and ease of use will often be the deciding factors. If any information is outdated, SmartMailer.cz welcomes feedback to update it.
| Comparison | SmartMailer.cz | Ecomail.cz | SmartEmailing.cz | MailChimp.com |
|---|---|---|---|---|
| Price up to 1,000 contacts excl. VAT / 1 year | ✓ 2,000 Kč | 3,600 Kč | 3,000 Kč | 6,000 Kč |
| Price up to 5,000 contacts excl. VAT / 1 year | ✓ 4,000 Kč | 7,800 Kč | 12,000 Kč | 15,600 Kč |
| Price up to 10,000 contacts excl. VAT / 1 year | ✓ 7,000 Kč | 11,400 Kč | 24,000 Kč | 23,460 Kč |
| Price up to 30,000 contacts excl. VAT / 1 year | ✓ 15,000 Kč | 30,000 Kč | 43,500 Kč | 68,400 Kč |
| Price up to 50,000 contacts excl. VAT / 1 year | ✓ 30,000 Kč | individual | 49,500 Kč | 80,400 Kč |
| Free trial | ✓ 30 days | ✓ | ✓ 14 days | ✓ |
| Import contacts via API | ✓ | ✓ | ✓ | ✓ |
| Import contacts via CSV | ✓ | ✓ | ✓ | ✓ |
| Export contacts via CSV | ✓ | ✓ | ✓ | ✓ |
| Responsive email templates | ✓ | ✓ | ✓ | ✓ |
| Personalized salutations | ✓ | ✓ | ✓ | ✓ |
| Delivery tracking | ✓ | ✓ | ✓ | ✓ |
| Click tracking | ✓ | ✓ | ✓ | ✓ |
| Open tracking | ✓ | ✓ | ✓ | ✓ |
| Unsubscribe tracking | ✓ | ✖ | ✖ | ✖ |
| Spam detection tracking | ✓ | ✖ | ✖ | ✖ |
| Footer unsubscribe | ✓ | ✓ | ✓ | ✓ |
| PrestaShop module (9.x, 8.x, 1.7) free | ✓ | ✓ | ✓ | ✓ |
| Customer support (CZ) | ✓ | ✓ | ✓ | ✖ |
| Email scheduling | ✓ | ✓ | ✓ | ✓ |
| Custom HTML in templates | ✓ | ✓ | ✓ | ✓ |
| Prebuilt templates | ✓ | ✓ | ✓ | ✓ |
| File management | ✓ | ✓ | ✓ | ✓ |
| A/B testing | ✖ | ✓ | ✓ | ✓ |
| System size (capabilities) | Small | Medium | Large | Large |
| Email solution | Amazon SES | Own | Own | Own |
| Website | SmartMailer.cz | Ecomail.cz | SmartEmailing.cz | MailChimp.com |
C) Newsletter tips
- When to send: generally Tuesday–Thursday; the most effective time is often between 18:00–20:00, but test on your own audience.
- Frequency: commonly recommended is up to once a month unless your assortment requires more frequent contact.
- Coupons: coupons attract customers, but if you send them constantly, customers will get used to them — consider a permanent small discount or a fixed bonus (e.g. 100 Kč) when margins are low.
- Content: keep it short, error-free, with an engaging image and personalization (e.g. name). Put important information at the top; a strong subject line increases open rate.
- Testing: always test your email before sending (rendering, clicks, deliverability).
Use smartmailer.cz to simplify sending from PrestaShop — they provide the module, analytics and support to help increase your campaign efficiency.
The article is based on the original text from SmartMailer.cz, published with their permission.
Comments (0)
No comments at this moment